Freeport Park District fields and courts are very popular for sport functions, such as practices, games and tournaments. Fields and courts are available on a “first come, first served” basis to the general public, unless reserved and paid for through the District’s Facility Rental/Reservation process. Stop by the Administration Center or call us at 815-235-6114. Rental fees must be paid in full at the time of the reservation. Important Facility Rental Reservation policies and regulations are listed below the chart.
Field and Court Rental Fees
Krape Park | Daily Fees | 1 1/2 Hr Fee | Basic Field Preparation | Premium Field Preparation | Lights |
Globe Field | $25/day | $10/hr | $50/day | $50/day | $20/hr |
Pickle Ball Courts (6) | $25/day | $10/hr | N/A | N/A | N/A |
Tennis Court | $25/day | $10/hr | N/A | N/A | N/A |
Read Park | Daily Fees | 1 1/2 Hr Fee | Basic Field Preparation | Premium Field Preparation | Lights |
SE Bocker Auto Group Field | $25/day | $10/hr | $35/day | $50/day | $20/hr |
NE FHN Field | $25/day | $10/hr | $35/day | $50/day | $20/hr |
NW State Bank Field | $25/day | $10/hr | $35/day | $50/day | $20/hr |
SW Union Savings Bank Field | $25/day | $10/hr | $35/day | $50/day | $20/hr |
Burchard/American Field | $25/day | $10/hr | $35/day | $50/day | $20/hr |
Tennis Courts (4) | $25/day | $10/hr | N/A | N/A | N/A |
Basketball Courts (2) | $25/day | $10/hr | N/A | N/A | N/A |
Ice Rink | $25/day | $10/hr | N/A | N/A | Available |
Multi-Purpose (Soccer) | $25/day | $10/hr | N/A | N/A | N/A |
Sand Volleyball Courts (3) | $25/day | $10/hr | N/A | N/A | N/A |
Taylor Park | Daily Fees | 1 1/2 Hr Fee | Basic Field Preparation | Premium Field Preparation | Lights |
Ball Fields (3) | $25/day | $10/hr | $35/day | $50/day | $20/hr |
Sand Volleyball Court | $25/day | $10/hr | N/A | N/A | N/A |
Deacon Davis Courts | Daily Fees | 1 1/2 Hr Fee | Basic Field Preparation | Premium Field Preparation | Lights |
Basketball Courts (4) | $25/day | $10/hr | N/A | N/A | Available |
Additional Fees | Daily Fees |
Diamond Dry | $15/bag |
Chalk | $10/bag |
Equipment Rentals | Daily Fees |
Tractor drag, chalker, string line and painter | $50/day |
Renter must supply Freeport Park District with certificate of insurance and complete Equipment Rental Form for this service.
Additional Field Rental Options
$35 — Basic setup-per field — One time setup, including smooth infield finished with 2″ chalk lines, foul lines,
batter boxes, pitching circle
$50 — Premium setup per-field — One time setup, including smooth infield finished with 4″ chalk lines, foul lines, batter boxes, pitching circle, running lanes, coach’s boxes (Krape Park)
*Scoreboard use determined upon request, deposit required, any damages will be assessed – Requires key check out and refundable damage deposit of $50.
Facility Rental Cancellation Policy
If your group must cancel a reservation, the following policy is in effect:
No refunds due to poor weather, or any other reason.
Less than 4 weeks notice: No refund
4-5 weeks notice: 25% refund
6-7 weeks notice: 50% refund
8 weeks notice: 75% refund
*All Freeport Park District rules and regulations apply.
*Reservations must be made at a minimum of 12 hours before use. Reservations that include diamond preparation and/or light use may require additional notification time.